Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 12 | 10 | 8 | 68 | 640 | 49 | 65 | 75 | 147 |
Jun 2022 | 22 | 11 | 9 | 5 | 290 | 2681 | 167 | 285 | 339 | 673 |
May 2022 | 16 | 10 | 6 | 5 | 262 | 2196 | 164 | 201 | 324 | 519 |
Apr 2022 | 31 | 16 | 12 | 7 | 418 | 4247 | 235 | 361 | 480 | 952 |
Mar 2022 | 22 | 13 | 11 | 8 | 239 | 2606 | 211 | 289 | 362 | 590 |
Feb 2022 | 38 | 16 | 17 | 14 | 254 | 1854 | 222 | 259 | 250 | 572 |
Jan 2022 | 29 | 18 | 12 | 10 | 472 | 3917 | 320 | 364 | 568 | 882 |
Dec 2021 | 20 | 16 | 10 | 8 | 343 | 3377 | 263 | 322 | 489 | 626 |
Nov 2021 | 21 | 16 | 10 | 9 | 405 | 3855 | 284 | 303 | 508 | 659 |
Oct 2021 | 27 | 27 | 16 | 15 | 471 | 5739 | 466 | 492 | 813 | 824 |
Sep 2021 | 20 | 19 | 11 | 10 | 291 | 4122 | 309 | 348 | 580 | 614 |
Aug 2021 | 27 | 27 | 17 | 15 | 405 | 6166 | 474 | 545 | 850 | 859 |
Totals | 41400 | 3164 | 3834 | 5638 | 7917 | |||||
Generated by Webalizer Version 2.23 |