Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 14 | 13 | 4 | 4 | 15 | 228 | 8 | 8 | 26 | 29 |
Jan 2023 | 38 | 19 | 16 | 8 | 331 | 5041 | 252 | 526 | 591 | 1185 |
Dec 2022 | 29 | 13 | 13 | 5 | 255 | 3591 | 171 | 422 | 407 | 924 |
Nov 2022 | 22 | 9 | 8 | 5 | 276 | 2470 | 160 | 258 | 283 | 669 |
Oct 2022 | 22 | 9 | 7 | 5 | 288 | 2625 | 172 | 239 | 282 | 708 |
Sep 2022 | 22 | 12 | 9 | 7 | 284 | 3520 | 226 | 289 | 360 | 685 |
Aug 2022 | 16 | 8 | 7 | 5 | 250 | 2862 | 168 | 234 | 275 | 516 |
Jul 2022 | 23 | 12 | 9 | 7 | 338 | 2968 | 219 | 300 | 384 | 724 |
Jun 2022 | 22 | 11 | 9 | 5 | 290 | 2681 | 167 | 285 | 339 | 673 |
May 2022 | 16 | 10 | 6 | 5 | 262 | 2196 | 164 | 201 | 324 | 519 |
Apr 2022 | 31 | 16 | 12 | 7 | 418 | 4247 | 235 | 361 | 480 | 952 |
Mar 2022 | 22 | 13 | 11 | 8 | 239 | 2606 | 211 | 289 | 362 | 590 |
Totals | 35035 | 2153 | 3412 | 4113 | 8174 | |||||
Generated by Webalizer Version 2.23 |