Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 29 | 18 | 16 | 12 | 79 | 533 | 48 | 65 | 75 | 119 |
Sep 2023 | 42 | 25 | 19 | 13 | 589 | 6630 | 407 | 598 | 759 | 1281 |
Aug 2023 | 61 | 24 | 23 | 14 | 607 | 8153 | 459 | 714 | 754 | 1914 |
Jul 2023 | 45 | 26 | 22 | 16 | 661 | 7319 | 521 | 704 | 829 | 1420 |
Jun 2023 | 47 | 23 | 22 | 15 | 459 | 4960 | 364 | 520 | 545 | 1091 |
Totals | 27595 | 1799 | 2601 | 2962 | 5825 | |||||
Generated by Webalizer Version 2.23 |